SI.WRITEBACKPROJECTESTIMATE
Overview
The SI.WRITEBACKPROJECTESTIMATE function creates or updates a project estimate in Sage Intacct.
Syntax
=SI.WRITEBACKPROJECTESTIMATE(
ConnectionName,
EstimateID,
ProjectID,
Date,
Description,
IsPrimary,
EstimateType,
PostingSettings,
EstimateStatus,
CustomFields,
LineUpdateKey,
LineDescription,
LineAccountCode,
LineQuantity,
LineExternalUOM,
LineUnitCost,
LineAmount,
LineProductionUnits,
LineWorkflowType,
LineEffectiveDate,
LineDimensions,
LineCustomFields,
EstimateIdOutputCell,
LineUpdateKeyOutputCell
)
Arguments
The SI.WRITEBACKPROJECTESTIMATE function uses the following arguments:
Argument | Required/ Optional | Description | ||||||||
| Required | The name of the connection as configured in the Connection Manager | ||||||||
| Optional | The | ||||||||
| Optional | The | ||||||||
| Optional | The estimate date | ||||||||
| Optional | A textual description of the Project Estimate | ||||||||
| Optional |
| ||||||||
| Optional | Name of a project estimate type that defines a subset of workflow types | ||||||||
| Optional | A two-column Excel range where the first column contains a posting setting name, and the second column contains the respective value for that setting.
For example:
CODE
| ||||||||
| Optional | The status of the project estimate.
| ||||||||
| Optional | A two-column Excel range where the first column contains a posting setting name, and the second column contains the respective value for that setting. | ||||||||
| Optional | Possible values:
| ||||||||
| Optional | The memo for this entry | ||||||||
| Optional | The GL account number for which applies to the estimate | ||||||||
| Optional | Quantity | ||||||||
| Optional | External unit of measure. 200 characters max. | ||||||||
| Optional | Unit cost (or Unit rate) | ||||||||
| Optional | Required if Line Quantity and Line Unit Cost (or Line Production Units) are not specified | ||||||||
| Optional | The production unit value to be sent to Sage Intacct | ||||||||
| Optional | The workflow type for this entry.
| ||||||||
| Optional | Date that the transaction entry comes into effect from a GL budget or reporting perspective. Set if Posting period (Postto) value in Posting Settings is set to Effective date | ||||||||
| Optional | Either:
For more in-depth information about filtering by Dimensions: see Using Dimensions | ||||||||
| Optional | A two-column (or two-row) Excel range where the first column/row contains a posting setting name, and the second column/row contains the respective value for that setting. | ||||||||
| Optional | A reference to a cell to which the resulting estimate ID should be sent | ||||||||
| Optional | A reference to a cell in which the resulting update key is to be placed |
For extra information, please refer to the Sage Intacct API documentation at:Project Estimates | Sage Intacct Developer.
Sage Intacct Overriding Specified Account
Under certain circumstances, Sage Intacct can override the Account specified in the Project Estimate Writeback - the account configured for the respective Task and/or Cost Code may take precedence.
If it is desired to ALWAYS use the exact account specified in the writeback function, the following setting can be enabled within Sage Intacct:
{missing image}
Open the company in Sage Intacct. Navigate to the Project → Configuration page and check the Override GL account at the estimate line in the Project estimates section. Click Save.
Creating Multiple Project Estimates
If there are multiple writeback functions on the worksheet that intend to create a *new* estimate (i.e., the EstimateID
is not provided), *and* if those functions specify different values for the Description
field, then Velixo will treat this as an intent to create different estimates during the same writeback run.