Acumatica Velixo version compatibility
For Acumatica and Acumatica-based ERP systems (such as MYOB Acumatica, JAMIS Prime, and CEGID XRP Flex), Velixo supports the same base ERP versions that Acumatica officially supports, plus their latest retired version.
However, we understand that some VAR/ISV partners and customers may have different release cycles, extra limitations, or dependencies. Therefore, Velixo endeavors to reasonably support you on older versions, to the best of our abilities and under our sole discretion.
For more information on Acumatica releases, refer to this page (available only to logged-in users).
Velixo Classic | Acumatica | MYOB |
7.1.335 | Acumatica 2025R2* | |
7.1.134 | Acumatica 2024R1* | |
7.0.668 | Acumatica 2023 R1^ & R2^ Acumatica 2022 R2 & R1 Acumatica 2021 R2 & R1 |
|
7.0.407 | Acumatica 2022 R2 & R1 Acumatica 2021 R2 & R1 Acumatica 2020 R2 |
|
7.0.258 | Acumatica 2021 R2 Acumatica 2021 R1 Acumatica 2020 R2 Acumatica 2020 R1 | MYOB Acumatica 2020.1 MYOB Acumatica 2019.1 MYBO Advanced 2018.1 |
6.0 5.0.103 | Acumatica 2021 R2 Acumatica 2021 R1 Acumatica 2020 R2 Acumatica 2020 R1 Acumatica 2019 R2 Acumatica 2019 R1 Acumatica 2018 R2 | MYOB Acumatica 2020.1 MYOB Acumatica 2019.1 MYBO Advanced 2018.1 |
5.0 | Acumatica 2020 R2 Acumatica 2020 R1 Acumatica 2019 R2 Acumatica 2019 R1 Acumatica 2018 R2 Acumatica 2018 R1 | MYOB Acumatica 2019.1 MYBO Advanced 2018.1 MYOB Acumatica 2017.2 |
4.3 | Acumatica 2019 R1 Acumatica 2018 R2 Acumatica 2018 R1 Acumatica 2017 R2 Acumatica 6.1 Acumatica 5.3 | MYOB Acumatica 2019.1 MYBO Advanced 2018.1 MYOB Acumatica 2017.2 |
4.2 and older | Acumatica 2019 R1 Acumatica 2018 R2 Acumatica 2018 R1 Acumatica 2017 R2 Acumatica 6.1 Acumatica 5.3 | MYBO Advanced 2018.1 MYOB Acumatica 2017.2 |
* Acumatica 2024R1 and higher require the use of the Acumatica Customization Project.
^ If using the Acumatica Customization Project for Velixo, be sure to install the latest version (which contains support features for 2023 R1 and 2023 R2)
For certain features (such as the GI function) Excel 365 or 2021 or higher is strongly recommended (although Velixo 6 and higher includes experimental support for Excel 2010 and higher).
Major Release | Retired |
Acumatica 2022 R1 | Nov 30, 2023 |
Acumatica 2021 R2 | Jul 31, 2023 |
Acumatica 2021 R1 | Jan 31, 2023 |
Acumatica 2020 R2 | Jul 31, 2022 |
Acumatica 2020 R1 | Jan 31, 2022 |
Acumatica 2019 R2 | Jul 31, 2021 |
Acumatica 2019 R1 | Jan 31, 2021 |
Acumatica 2018 R2 | Oct 31, 2020* |
Acumatica 2018 R1 | Jan 31, 2020 |
Acumatica 2017 R2 | Jul 31, 2019 |
Acumatica 6 | Jan 31, 2019 |
Acumatica 5 | Jan 20, 2018 |
Acumatica 4 | Jan 26, 2017 |
Acumatica 3 | Jul 26, 2015 |
Acumatica 2 | Aug 31, 2014 |
Acumatica 1 | Sep 22, 2013 |
* extended due to Covid-19
Velixo NX supports the Acumatica-based ERPs (all current versions and the most recently retired one), as well as Sage Intacct, MS Dynamics 365 Business Central, and STACK construction software. For more information about the supported ERPs and their versions, refer to the comparing Velixo NX and Velixo Classic article.