Minimal permissions for refreshing a Sage Intacct report
Created by Harry Lewis, Modified on Fri, 26 Jul at 4:07 PM by Harry Lewis
Applies to:
- Velixo NX
- Sage Intacct
Overview
In an effort to help guide the Sage Intacct administrator in configuring sufficient permissions to allow Velixo users to access data (while avoiding granting too many access rights), the following minimum permission sets have been identified.
Minimum Permissions
Permissions for running Financial reports
Company Subscription | Permissions |
Entities | View |
Locations | View |
Reporting Periods | View |
Employees | View |
General Ledger subscription | Permissions |
Accounts | View |
Statistical accounts | View |
Account groups | View |
Budgets | View |
Trial Balance | Run |
General Ledger | Run |
Permissions for running Job Summary reports
Project Subscription | Permissions |
Projects | View |
Project contracts | View |
General Ledger subscription | Permissions |
Accounts | View |
Statistical accounts | View |
Account groups | View |
Budgets | View |
Trial Balance | Run |
General Ledger | Run |
Permissions for running drilldown (Job Summary)
Company Subscription | Permissions |
Entities | View |
Locations | View |
Departments | View |
Employees | View |
General Ledger subscription | Permissions |
Accounts | View |
Statistical accounts | View |
Budgets | View |
Journals | View |
Drill down to all transactions from reports | Enable |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article