SI.WRITEBACKWIP
Created by Velixo Team, Modified on Mon, 2 Jun at 4:52 AM by Velixo Team
Applies to:
- Velixo NX
- Sage Intacct
TABLE OF CONTENTS
Introduction
The SI.WRITEBACKWIP function enables you to write a new estimation for a WIP project.
The function allows you to populate the WIP period with WIP projects, finalize them, and post the WIP period. The WIP period to update should be manually created via the Sage Intacct UI in advance.
Before using the function, ensure your Construction subscription in Sage Intacct is enabled.
and Project permissions for WIP management are granted.
Also, check that WIP management accounts are configured correctly:
WIP periods you populate with WIP projects should be created in advance via the Sage Intacct UI.
Note: Each WIP project in your WIP period requires a separate SI.WRITEBACKWIP formula.
When you select the scope of the Perform Writeback action on the ribbon, all writeback functions in this scope (Current Sheet or Selected Cells) will be grouped by the WIP period and written to the ERP.
Syntax
SI.WRITEBACKWIP(ConnectionName, WipPeriodId, EstimationDate, LocationId, PostWipPeriod, Role, ProjectId, CostToComplete, CostAtCompletion, PercentComplete, ContractValue, Comment, IsFinalized)
Parameters
The parameters of the SI.WRITEBACKWIP function can be divided into two groups:
- The WIP period and its details
- The WIP projects with their estimations for this WIP period.
The parameters of the WIP period should be the same for all WIP projects you add to this WIP period.
Parameter | Required/Optional | Description |
ConnectionName | Required | The name of the connection as configured in the Connection Manager |
WipPeriodId | Optional | The ID of the WIP period. Either WipPeriodId or EstimationDate and LocationId should be specified to identify the WIP period. If you specify more than one value, ensure they are consistent. Otherwise, you will get an error. |
EstimationDate | Optional | The end date of the WIP period. The beginning date of the period is the end date of the previous WIP period. Either WipPeriodId or EstimationDate and LocationId should be specified to identify the WIP period. |
LocationId | Optional | The ID of the entity or location. Either WipPeriodId or EstimationDate and LocationId should be specified to identify the WIP period. |
PostWipPeriod | Optional | Determines whether the WIP period should be posted. Can be TRUE or FALSE. Please ensure all WIP projects are finalized, and there are no preceding unposted WIP periods. Default value: FALSE |
Role | Optional | Valid values: PM, CFO, All If the parameter value is PM, only PM estimations will be updated. The same goes for the CFO. Please use the role matching your Sage Intacct privileges. Otherwise, you’ll get an error. Default value: PM |
WIP project parameters, as visible in Sage Intacct:
Parameter | Required/Optional | Description |
ProjectId | Required | The project ID. You can find it on the Project screen: Ensure the project is included in the WIP schedule: The Include project in WIP schedules checkbox should be tagged for the project. |
CostToComplete | Optional | The estimated cost to complete the project. One of CostToComplete, CostAtCompletion, and PercentComplete should be specified. The other figures will be calculated if not specified. If you specify more than one value, ensure they are consistent. Otherwise, you will get an error. |
Optional | The estimated project cost at completion. One of CostToComplete, CostAtCompletion, and PercentComplete should be specified. The other figures will be calculated if not specified. If you specify more than one value, ensure they are consistent. Otherwise, you will get an error. | |
PercentComplete | Optional | The estimated percentage of the project’s completion. One of CostToComplete, CostAtCompletion, and PercentComplete should be specified. The other figures will be calculated if not specified. If you specify more than one value, ensure they are consistent. Otherwise, you will get an error. |
ContractValue | Optional | The contract value. |
Comment | Optional | A comment on the WIP project estimation for this WIP period. |
IsFinalized | Optional | Determines whether the work in the WIP project estimation is finalized for the WIP period. The WIP period can be posted only after all WIP projects in the period are finalized. Default value: FALSE |
Output
The function returns its status, which can be one of the following:
- Pending - the formula is pending to be processed.
- Line Uploaded - the formula was processed successfully.
- Error- an error occurred during the processing of the formula.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article