Applies to
⚠️ Velixo NX only
ERP: Sage Intacct
The SI.BUDGETTURNOVER function returns the budgeted balance turnover of a GL account (within the specified reporting period or between two dates).
Syntax
SI.BUDGETTURNOVER(
Connection,
AccountGroup,
AccountCode,
BudgetId,
StartDate,
EndDate,
LocationId,
ReportingBook,
Dimensions,
UserDefinedDimensions)
Parameters
The SI. BUDGETTURNOVER function uses the following parameters:
Parameter | Required/Optional | Description |
Connection | Required | The name of the connection as configured in the Connection Manager |
AccountGroup | Optional if AccountCode is specified | The name of the account group for which to return the aggregated turnover |
AccountCode | Optional if AccountGroup is specified | The code of the general ledger account, or multiple account codes defined by a Velixo range expression |
BudgetId | Required | The budget ID |
StartDate | Required | The start date (inclusive) in YYYY-MM-DD format or A cell reference to a date |
EndDate | Required | The end date (inclusive) in YYYY-MM-DD format or A cell reference to a date |
LocationId | Optional unless the company has multiple base currencies | The ID of the entity or location |
ReportingBook | Required | The reporting book ID ("ACCRUAL", "CASH", or a user-defined book) |
Optional | A two-column Excel range, where the first column contains the name of a predefined analytical dimension (e.g. department, customer, project etc.), and the second column contains the semicolon-separated list of values or that dimension. For user-defined dimensions, use the UserDefinedDimensions argument. | |
UserDefinedDimensions | Optional | A two-column Excel range, where the first column contains the name of a user-defined analytical dimension, and the second column contains the respective value (or a semicolon-separated list of values) for that dimension. For predefined analytical dimensions like customer, project etc., use the Dimensions argument. |
Example
=SI.BUDGETTURNOVER(
"Demo",
,
"40000",
"MASTER",
"2022-05-01",
"2022-05-31",
"300",
"ACCRUAL",
$C$6:$D$8)
Description
Returns the budgeted turnover of the account "40000 - Revenue" during May 2022, for entity "300" and budget "MASTER", for specific dimension values defined by the C6:D8 range (for example, Department and Employee).
Result
$250 000