Applies to
⚠️ Velixo NX only
ERP: Sage Intacct
This function can be used with Sage Intacct connections only. For Acumatica / MYOB / CEGID / JAMIS, see ACCOUNTTURNOVER.
The SI.TURNOVER function returns the balance turnover of a GL account (between two dates).
Syntax
SI.TURNOVER(
Connection,
AccountGroup,
AccountCode,
StartDate,
EndDate,
LocationId,
ReportingBook,
Dimensions,
UserDefinedDimensions)
Parameters
The SI. TURNOVER function uses the following parameters:
Parameter | Required/Optional | Description |
Connection | Required | The name of the connection as configured in the Connection Manager |
AccountGroup | Optional if AccountCode is specified | The name of the account group for which to return the aggregated turnover |
AccountCode | Optional if AccountGroup is specified | The code of the general ledger account, or multiple account codes defined by a Velixo range expression |
StartDate | Required | The start date (inclusive) in YYYY-MM-DD format or A cell reference to a date |
EndDate | Required | The end date (inclusive) in YYYY-MM-DD format or A cell reference to a date |
Optional unless the company has multiple base currencies | The ID of the entity or location | |
ReportingBook | Required | The reporting book ID ("ACCRUAL", "CASH", or a user-defined book) |
Optional | A two-column Excel range, where the first column contains the name of a predefined analytical dimension (e.g. department, customer, project etc.), and the second column contains the semicolon-separated list of values or that dimension. For user-defined dimensions, use the UserDefinedDimensions argument. | |
UserDefinedDimensions | Optional | A two-column Excel range, where the first column contains the name of a user-defined analytical dimension, and the second column contains the respective value (or a semicolon-separated list of values) for that dimension. For predefined analytical dimensions like customer, project etc., use the Dimensions argument. |
Example
=SI.TURNOVER(
"Demo",
,
"10100",
"2022-04-01",
"2022-04-30",
"100",
"ACCRUAL",
$C$6:$D$8)
Description
Returns the turnover of the account "10100 - Cash" during April 2022, for entity "100", filtered down by dimensions specified in the C6:D8 range (for example, by Department and Employee).
Result
300.00
(this example uses cell references for some of the parameters)